Check TNPESU Admissions 2024 online also TNPESU Counseling 2024 college seat allotment rank list.
University Name |
TNPESU |
Website |
www.tnpesu.org |
Category |
UG/ PG Admission Merit List |
Mode |
Offline/ Online |
Status |
Available.. |
TNPESU Admissions 2024
The Tamil Nadu Physical Education and Sports University established by an act of the government of tamil nadu in 2004, is unique and the first of its kind in India as an affiliatory university, exclusively for physical education and sports. After obtaining the accent from his Excellency the president of India on 5th august 2005, the said act came into force with effect from 15th September 2005. There are various courses along with fees structure offered by Tamil Nadu Physical Education and Sports University in India for various courses such as in physical education, yoga, sports psychology and sociology for bachelor, Graduate, degree and master degree programmes run by the above said university under Regular and Distance education mode. The complete details along with eligibility, fees structure, duration regarding the same are mentioned below:-
LIST of COURSES Offered Under tnpesu
DEPARTMENT OF PHYSICAL EDUCATION
|
||||||||||||
|
DISTANCE EDUCATION Courses OFFERED | ||||
S.NO. | COURSES | DURATION | ELIGIBILITY | FEE PER YEAR |
1 | M.B.A (General) | 2Years | Any Degree | 8000 |
2 | M.B.A (Sports Management) | 2Years | Any Degree | 8000 |
3 | M.Sc., in Yoga | 2Years | Any Degree | 7000 |
4 | M.Sc in Yoga Therapy | 2 Years | Any Degree with Diploma in Yoga | 9000 |
5 | M.Sc., Psychology | 2 Years | Any Degree | 4000 |
6 | M.Sc in Yoga Naturopathy | 2 Years | Any Degree | 8000 |
7 | M.Sc in Psycho Neurobics | 2 Year | Any Degree | 7000 |
8 | M.Sc., in Naturopathy and Yogic Sciences | 2 Years | Any Degree | 8000 |
9 | M.Sc., in Varma and Thokkanam (Massage) Sciences (Two Years) | 2 Years | Any Degree | 8000 |
10 | M.Sc., Yoga and Nature Cure | 2 Years | Any Degree | 8000 |
11 | P.G. Diploma Course in Panchakarma Therapy | 1 Year | Any Degree | 5000 |
12 | P.G. Diploma in Exercise Therapy | 1 Year | See the Prospectus | 4000 |
13 | P.G. Diploma in Fitness and Nutrition | 1 Year | Any Degree | 4000 |
14 | P.G. Diploma in Fitness and Wellness Management | 1 Year | Any Degree | 4000 |
15 | P.G. Diploma in GYM / Fitness Instruction | 1 Year | Any Degree | 5000 |
16 | P.G. Diploma in Obesity & Weight Management | 1 Year | Any Degree | 4000 |
17 | P.G. Diploma in Silambam Fencing | 1 Year | Any Degree | 5000 |
18 | P.G. Diploma in Yoga | 1 Year | Any Degree | 4000 |
19 | P.G. Diploma in Yoga and Diabetes | 1 Year | Any Degree | 6000 |
20 | P.G. Diploma in Yoga Therapy | 1 Year | Any Degree with Diploma in Yoga | 6000 |
21 | P.G.Diploma in Karate | 1 Year | Any Degree | 5000 |
22 | P.G.Diploma in Kubudo | 1 Year | Any Degree | 5000 |
23 | P.G.Diploma in Onfield Sports Injury Management | 1 Year | BPT,MPT, MBBS | 6000 |
24 | P.G.Diploma in Sports First Aid | 1 Year | Any Degree | 6000 |
25 | P.G.Diploma in VARMA and Thokkanam (Massage) Sciences | 1 Year | Any Degree | 6000 |
26 | P.G.Diploma in Yoga , Asthma and Sinusitis | 1 Year | Any Degree | 6000 |
27 | P.G.Diploma in Yoga and Back Pain | 1 Year | Any Degree | 6000 |
28 | P.G.Diploma in Yoga and Women Related Ailments | 1 Year | Any Degree | 6000 |
29 | P.G.Diploma in Yoga, Varma and Herbal Sciences | 1 Year | Any Degree | 6000 |
30 | PG Diploma in Yoga and Yogic Diet | 1 Year | Any Degree | 6000 |
31 | B.Sc. in Yoga | 3 Years | 2 | 4000 |
32 | B.Sc. in Yoga Naturopathy | 3 year | 12th Passed | 6500 |
33 | B.Sc in Psycho Neurobics | 3 Years | 12th Passed | 4000 |
34 | Diploma Course in Kungfu | 1 Year | 12th Passed | 4000 |
35 | Diploma Course in Panchakarma Therapy | 1 Year | +2 Passed | 4000 |
36 | Diploma in Aerobic Instructor | 1 Year | +2 Passed | 12000 |
37 | Diploma in GYM / Fitness Instructor | 1 Year | 12th Std | 4000 |
38 | Diploma in Kalaripayattu | 1 Year | 12th Std | 4000 |
39 | Diploma in Karate | 1 Year | 12th Std | 4000 |
40 | Diploma in Kubudo | 1 Year | 12th std Passed | 4000 |
41 | Diploma in Life Guard Training | 1 Year | 12th Std, 400 Mtrs Swimming | 4000 |
42 | Diploma in Psycho Analysis and Delta Healing | 1 Year | 12th Std | 4000 |
43 | Diploma in Silambam Fencing | 1 Year | Any Degree | 4000 |
44 | Diploma in VARMA and Thokkanam (Massage) Sciences | 1 Year | 12th Std | 4000 |
45 | Diploma in Yoga | 1 Year | 12th Std | 3000 |
46 | Certificate Course in GYM / Fitness Instruction | 6 Months | 10th Std | 2500 |
47 | Certificate Course in Health Literacy | 6 Months | 10th std Passed | 2000 |
48 | Certificate Course in Kungfu | 6 Months | 10th std Passed | 2500 |
49 | Certificate Course in Panchakarma Therapy | 6 Months | 10th std Passed | 2500 |
50 | Certificate Course in Silambam Fencing | 6 Months | 10th Std | 2500 |
51 | Certificate Course in Yoga | 6 Months | 10th Std | 2000 |
52 | Certificate course in Yoga and Nature Cure | 6 Months | 10th std Passed | 2000 |
53 | Certificate in Aerobic Instructor | 6 Months | 10th std Passed | 10000 |
54 | Certificate in Karate | 6 Months | 10th std Passed | 2500 |
55 | Certificate in Kubudo | 6 Months | 10th std Passed | 2500 |
56 | Diploma in Taekwondo | 1 Year | +2 Passed | 4000 |
REGULAR COURSES
Following are the streams offered under regular mode by TNPESU. These are as follows:- | |||
DEPARTMENT OF PHYSICAL EDUCATION | |||
S.NO. | COURSES | DURATION | ELIGIBILITY |
1 | Ph.D., in Physical Education | With M.Phil (Regular 2-years / Part time 3-years) Without M.Phil (Regular 3-years / Part time 4-years) | M.P.Ed or its Equivalent Degree approved by the Syndicate of TNPESU or MPhil in Physical Education |
2 | M.Phil in Physical Education | 1 Year | M.PEd or its Equivalent Degree approved by the Syndicate of TNPESU |
3 | Master of Physical Education (M.P.Ed.,) | 2 Years | Any Degree with B.P.Ed., or B.P.E., Degree |
4 | Bachelor of Physical Education (B.P.Ed.,) | 1 Year | Any Degree with proficiency in Games & Sports with minimum participation at Inter-Collegiate level. Age maximum 30 Years and 32 Years for SC/ST candidates as on 30 June 2012. |
DEPARTMENT OF yoga | |||
S.NO. | COURSES | DURATION | ELIGIBILITY |
1 | Ph.D., in Yoga | With M.Phil (Regular 2-years / Part time 3-years) Without M.Phil (Regular 3-year / Part time 4-years) | M.Sc., Yoga or MPhil., in Yoga |
2 | M.Phil., in Yoga | 1 Year | M.Sc., Yoga |
3 | M.Sc., Yoga | 2 Years | Any Degree Recognized by the Syndicate of TNPESU |
DEPARTMENT OF EXERCISE PHYSIOLOGY AND BIOMECHANICS | |||
S.NO. | COURSES | DURATION | ELIGIBILITY |
1 | Ph.D., in Exercise Physiology and Nutrition | With M.Phil (Regular 2-years / Part time 3-years) Without M.Phil (Regular 3-year / Part time 4-years) | M.Sc., Exercise Physiology and Nutrition or M.Phil., in Exercise Physiology and Nutrition. |
2 | M.Phil., in Exercise Physiology and Nutrition | 1 Year | M.Sc., Exercise Physiology and Nutrition |
3 | M.Sc., Exercise Physiology and Nutrition | 2 Years | B.Sc., in Exercise Physiology and Nutrition or B.Sc., Physical Education or B.Sc., in Nutrition and Dietetics or B.Sc., in Bio-Technology or B.Sc in Microbiology or B.Sc., in Chemistry or B.Sc., Physics or B.Sc., in Nursing or B.Sc., in Zoology or B.Sc., in Botany or B.Sc., in Bio-Chemistry or B.P.E or B.P.Ed., |
4 | B.Sc., Exercise Physiology | 3 Years | A Pass in H.Sc., or its Equivalent Examinations (Group I or Group II) Recognized by the Syndicate of TNPESU |
5 | M.Sc., Sports Biomechanics and Kinesiology | 2 Years | Any Science Degree Recognized by the Syndicate of TNPESU |
DEPARTMENT OF SPORTS MANAGEMENT AND SPORTS PSYCHOLOGY & SOCIOLOGY | |||
S.NO. | COURSES | DURATION | ELIGIBILITY |
1 | Ph.D., in Sports Psychology And Sociology | With M.Phil (Regular-2yrs / Part time-3yrs) Without M.Phil (Regular-3yrs / Part time-4yrs) | M.Sc., Sports Psychology and Sociology or M.Phil in sports Psychology and Sociology |
2 | M.Phil., in Sports Psychology and Sociology | 1 Year | M.Sc., sports Psychology and Sociology |
3 | M.Sc., sports Psychology and Sociology | 2 Years | Any Degree Recognized by the Syndicate of TNPESU |
4 | Ph.D., in Sports Management | With M.Phil (Regular-2yrs / Part time-3yrs) Without M.Phil (Regular-3yrs / Part time-4yrs) | M.B.A Sports Management/M.B.A General or M.Phil,. In Sports. Management/M.Phil., in Management |
5 | M.Phil., in Sports Management | 1 Year | M.B.A Sports Management or M.B.A General |
6 | M.B.A., in Sports Management | 2Years | Any Degree Recognized by the Syndicate of TNPESU |
DEPARTMENT OF ADVANCED SPORTS TRAINING AND TECHNOLOGY | |||
S.NO. | COURSES | DURATION | ELIGIBILITY |
1 | Ph.D., in Sports Coaching | With M.Phil (Regular 2-years / Part time 3-years) Without M.Phil (Regular 3-year / Part time 4-years) | M.Sc., Sports Coaching or M.Phil., in Advanced Training and Coaching or M.P.Ed with Diploma/PG Diploma/ in Coaching |
2 | M.Phil., in Sports Coaching | 1 Year | M.Sc., Sports Coaching or M.P.Ed with Diploma /PG Diploma in Coaching |
3 | MSc., in Sports Coaching | 1 Years | Any Degree with Diploma in Sports Coaching |
4 | P.G.Diploma in Sports Coaching | 18 Months | Any degree with three times representation in the National participation or Any degree with B.P.Ed.,/M.P.Ed., two times participation in the Inter-University competitions |
5 | Ph.D., in Sports Technology | With M.Phil (Regular-2yrs / Part time-3yrs) Without M.Phil )Regular-3yrs / Part time-4yrs) | M.Tech.,/M.E., (any discipline ) |
6 | M.Tech., in Sports Technology | 2 Years | B.E.,/Equivalent Degree (any discipline) |
Contact Us:-
THE REGISTRAR,TAMIL NADU PHYSICAL EDUCATION AND SPORTS UNIVERSITY,
Melakottaiyur, Chennai - 600127, INDIA.
PH-+91-44-27402621
E-Mail:-tnpesu@rediffmail.com
Website - www.tnpesu.org
For complete details visit university website/prospectus.
No comments:
Post a Comment