Download Shobhit University Merit List 2024 Admissions UG/ PG Courses. Check Shobhit University UG/ PG Cut Off Marks List 2024 Online.
University Name |
Shobhit University |
Website |
https://www.shobhituniversity.ac.in |
Category |
Admissions Merit List |
Mode |
Offline/ Online |
Status |
Available.. |
Shobhit University Admissions 2024 News:
Get here all new updates on Shobhit University Admissions 2024 also Shobhit University Counseling Merit 2024. As there are various courses along with fees structure offered by Shobhit University, Meerut through School of distance education mode in India under graduation, post graduation, degrees, diplomas and certificate courses under various streams such as Traditional, Management, Computer Science, IT, Biotechnology, Paramedical, Hospitality & Tourism, Media & Communication, Fashion & Textile for various courses such as BA, B.COM, BBM, MA, Master of Science, M.Com, B.Lib, BBA, MBA, BCA, BSC-IT, MCA, MSC-IT, BSC, DCA, DIT, DSE, PGDCA, PGDIT, CCA, BSCBT, MSCBT courses run by the above said university. The details regarding the same are mentioned below:-Shobhit University Admissions 2024 Counseling
TRADITIONAL STREAM | ||||
COURSE NAME | ELIGIBILITY | DURATION | MODE | COURSE FEES |
B.A (General) | 10+2 or Its Equivalent | 3 | Yearly | |
B.A (Hindi) | 10+2 or Its Equivalent | 3 | Yearly | |
B.A (English) | 10+2 or Its Equivalent | 3 | Yearly | |
B.A (Sanskrit) | 10+2 or Its Equivalent | 3 | Yearly | |
B.A (Urdu) | 10+2 or Its Equivalent | 3 | Yearly | |
B.A (Political Science) | 10+2 or Its Equivalent | 3 | Yearly | |
B.A (History) | 10+2 or Its Equivalent | 3 | Yearly | |
B.A (Sociology) | 10+2 or Its Equivalent | 3 | Yearly | |
B.A (Public Administration) | 10+2 or Its Equivalent | 3 | Yearly | |
B.A (Economics) | 10+2 or Its Equivalent | 3 | Yearly | |
B.A (Mathematics) | 10+2 or Its Equivalent | 3 | Yearly | |
B.A (Education) | 10+2 or Its Equivalent | 3 | Yearly | |
B.A (Social Work) | 10+2 or Its Equivalent | 3 | Yearly | |
Bachelor of Library information Science (B.L.I.S) | Graduation | 1 | Yearly | |
Bachelor of Commerce (B.Com) | 10 + 2 | 3 | Yearly | |
Master of Commerce (M.Com) | Graduation | 2 | Yearly | |
M.A (Human Rights) | Graduation | 2 | Yearly | |
M.A (Hindi) | Graduation | 2 | Yearly | |
M.A (Sanskrit) | Graduation | 2 | Yearly | |
M.A (English) | Graduation | 2 | Yearly | |
M.A (Political Science) | Graduation | 2 | Yearly | |
M.A (History) | Graduation | 2 | Yearly | |
M.A (Philosophy) | Graduation | 2 | Yearly | |
M.A (Sociology) | Graduation | 2 | Yearly | |
M.A (Mathematics) | Graduation | 2 | Yearly | |
M.A (Economics) | Graduation | 2 | Yearly | |
M.A (Education) | Graduation | 2 | Yearly | |
M.A (Psychology) | Graduation | 2 | Yearly | |
M.A (Geography) | Graduation | 2 | Yearly | |
M.A (Physical Education) | Graduation | 2 | Yearly | |
M.A (Public Administration) | Graduation | 2 | Yearly | |
Master of Social Work (M.S.W) | Graduation | 2 | Yearly | |
Master of Library Information Science (M.L.I.S) | B.L.I.S. | 1 | Yearly | |
DEPARTMENT OF MANAGEMENT | ||||
COURSE NAME | ELIGIBILITY | DURATION | MODE | COURSE FEES |
BBA | 10 + 2 | 3 | Yearly | |
Bachelor Insurance & Risk Management | 10 + 2 | 6 | Semester | |
Master of Business Administration (MBA) (Finance, Marketing, Human Resource, Production, Tourism and Hospitality Management, Hospital Management, Supply and Chain Management, Operation Management, Information Technology, Banking, Retail Management, Project Management, Total Quality Management, Insurance and Risk Management, Disaster Management, Airport Management, Project Management, Rural/Urban Development Management, Hotel Management | Graduation | 4 | Semester | |
Executive MBA (EMBA) (Human Resource Management, Finance Management, IT Management, Marketing Management, Insurance and Banking, Production and Operation Management, Hospitality and Tourism Management, Retail Management, Project Management, International Marketing Management) | Graduation + 3 Years work experience | 2 | Semester | |
Masters in Insurance & Risk Management | Graduation | 4 | Semester | |
Post Graduate Diploma in Hotel Management and tourism | Graduation | 1 | Yearly | |
Post Graduate Diploma in Business Management | Graduation | 1 | Yearly | |
Post Graduate Diploma in International Business | Graduation | 1 | Yearly | |
Post Graduate Diploma in Hospital Management | Graduation | 1 | Yearly | |
Post Graduate Diploma in Retail Management | Graduation | 1 | Yearly | |
Post Graduate Diploma in Food Supply Chain Management | Graduation | 1 | Yearly | |
Post Graduate Diploma in Marketing | Graduation | 1 | Yearly | |
Post Graduate Diploma in Advertising | Graduation | 1 | Yearly | |
Diploma in Business Management | 10+2 | 1 | Yearly | |
Diploma in International Business | 10+2 | 1 | Yearly | |
Diploma in Hospital Management | 10+2 | 1 | Yearly | |
Diploma in Retail Management | 10+2 | 1 | Yearly | |
Diploma in Food Supply Chain Management | 10+2 | 1 | Yearly | |
Diploma in Marketing | 10+2 | 1 | Yearly | |
Diploma in Advertising | 10+2 | 1 | Yearly | |
Diploma in Insurance & Risk Management | 10+2 | 2 | Semester | |
Certificate in all streams | 10+2 | 1 | Semester | |
DEPARTMENT OF COMPUTER SCIENCE / INFORMATION TECHNOLOGY | ||||
COURSE NAME | ELIGIBILITY | DURATION | MODE | COURSE FEES |
BCA | 10 + 2 | 3 | Yearly | |
B.Sc Information Technology (IT) | 10 + 2 | 3 | Yearly | |
MCA | Graduation | 6 | Semester | |
M.Sc Computer Science | Graduation | 4 | Semester | |
M.Sc Information Technology (IT) | Graduation | 4 | Semester | |
Diploma in Computer Applications (DCA) | 10+2 | 2 | Semester | |
Diploma in Software Engineering (DSE) | 10+2 | 2 | Semester | |
Diploma in Information Technology (DIT) | 10+2 | 2 | Semester | |
Diploma in Computer Science (DCS) | 10+2 | 2 | Semester | |
Post Graduate Diploma in Computer Application (PGDCA) | Graduation | 2 | Semester | |
Post Graduate Diploma in Information Technology (PGDIT) | Graduation | 2 | Semester | |
Post Graduate Diploma in Computer Science (PGDCS) | Graduation | 2 | Semester | |
Advance Diploma in Hardware and Networking | 10+2 in any stream or equivalent. | 2 | Semester | |
Certificate in Computer Application (CCA) | 10+2 | 1 | Semester | |
Certificate in Computing (CIC) | 10+2 | 1 | Semester | |
DEPARTMENT OF SCIENCE | ||||
COURSE NAME | ELIGIBILITY | DURATION | MODE | COURSE FEES |
B.Sc (General) | 10+ 2 With Science | 3 | Yearly | |
B.Sc (With Biology) | 10+ 2 With Science | 3 | Yearly | |
B.Sc (Mathematics) | 10+ 2 With Science | 3 | Yearly | |
B.Sc (Statistics) | 10+ 2 With Science | 3 | Yearly | |
B.Sc (Physics) | 10+ 2 With Science | 3 | Yearly | |
B.Sc (Chemistry) | 10+ 2 With Science | 3 | Yearly | |
B.Sc (Botany) | 10+ 2 With Science | 3 | Yearly | |
B.Sc (Zoology) | 10+ 2 With Science | 3 | Yearly | |
B.Sc (Microbiology) | 10+ 2 With Science | 3 | Yearly | |
B.Sc (Bio-Chemistry) | 10+ 2 With Science | 3 | Yearly | |
B.Sc (Applied Chemistry) | 10+ 2 With Science | 3 | Yearly | |
M.sc (Mathematics) | B.Sc With Relevant Subject | 2 | Yearly | |
M.Sc (Chemistry) | B.Sc With Relevant Subject | 2 | Yearly | |
M.Sc (Physics) | B.Sc With Relevant Subject | 2 | Yearly | |
M.Sc (Environment Science) | B.Sc With PCM/PCB | 4 | Semester | |
Diploma In (Fire-safety and Hazard Management) | 10+2 or Its Equivalent | 2 | Semester | |
B.Sc In (Fire-safety and Hazard Management) | 10+2 or Its Equivalent | 6 | Semester | |
DEPARTMENT OF BIOTECHNOLOGY | ||||
COURSE NAME | ELIGIBILITY | DURATION | MODE | COURSE FEES |
B.Sc (Biotechnology) | 10 + 2 | 6 | Semester | |
B.Sc (Bioinformatics) | 10 + 2 | 6 | Semester | |
M.Sc (Biotechnology) | Graduation | 4 | Semester | |
M.Sc (Bioinformatics) | Graduation | 4 | Semester | |
Certificate Course in Advanced Bio-informatics | 10+2 | 1 | Semester | |
Certificate Course in Industrial Biotechnology | 10+2 | 1 | Semester | |
Certificate Course in IPR & Patents Law | 10+2 | 1 | Semester | |
PARAMEDICAL STREAM | ||||
COURSE NAME | ELIGIBILITY | DURATION | MODE | COURSE FEES |
B.Sc in Yoga and Naturopathy | 10+2 With PCB | 4 | Yearly | |
M.A in Yoga and Health Education | Graduation | 4 | Semester | |
M.Sc in Yoga and Health Education | Graduation | 4 | Semester | |
Post Graduate Diploma in Yoga and Health Education | Graduation | 2 | Semester | |
Diploma in Yoga and Health Education | 10+2 | 2 | Semester | |
DEPARTMENT OF HOSPITALITY & TOURISM | ||||
COURSE NAME | ELIGIBILITY | DURATION | MODE | COURSE FEES |
B.A (Hospitality & Tourism) | 10 + 2 | 3 | Semester | |
B.A (Hospitality & Hotel Administration) | 10 + 2 | 3 | Semester | |
B.Sc (Hotel Administration & Hospitality) | 10+2 | 3 | Semester | |
B.Sc (Hotel Administration & Hospitality) (lateral) | 10+2 AND ADHAH | 1 | Semester | |
M.A (Tourism Management) | Graduation | 2 | Semester | |
Diploma in Hotel Management | 10+2 | 1 | Semester | |
Diploma in Hospitality Management | 10+2 | 1 | Semester | |
Diploma in Hotel Administration& Hospitality Management | 10+2 | 1 | Semester | |
Post Graduate Diploma in Hotel Administration & Hospitality | Graduation | 1 | Semester | |
Advance Diploma in Hotel Administration & Hospitality | 10+2 | 2 | Semester | |
Advance Diploma in Hotel Administration & Hospitality in Sem III | 10+2 AND DHM | 1 | Semester | |
PG Diploma in Hospitality & Tourism | Graduation | 1 | Semester | |
Certificate in Front Office Management | 10+2 | 6 Month | Semester | |
Certificate in Tourism Management | 10+2 | 6 Month | Semester | |
DEPARTMENT OF MEDIA & COMMUNICATION | ||||
COURSE NAME | ELIGIBILITY | DURATION | MODE | COURSE FEES |
B.A (Advertising & Mass Communication) | 10 + 2 | 6 | Semester | |
B.A (Journalism & Mass Communication) | 10 + 2 | 6 | Semester | |
M.A (Advertising & Mass Communication) | Graduation | 6 | Semester | |
M.A (Journalism & Mass Communication) | Graduation | 6 | Semester | |
Diploma in Web Journalism | 10+2 | 2 | Semester | |
Diploma in Brand Management | 10+2 | 2 | Semester | |
PG Diploma in Media Management/ PR & Marketing Communication/ Print Journal / Broadcast/ Advtg. & Event Planning/ Corp Com/Brand Management | Graduation | 2 | Semester | |
Certificate in Event Management | 10+2 | 1 | Semester | |
Certificate in Mass Communication | 10+2 | 1 | Semester | |
DEPARTMENT OF FASHION/TEXTILE DESIGN | ||||
COURSE NAME | ELIGIBILITY | DURATION | MODE | COURSE FEES |
B.A in Fashion Marketing & Promotion | 10 + 2 | 6 | Semester | |
B.A in Fashion Technology | 10 + 2 | 6 | Semester | |
B.Sc Interior Design | 10+2 | 6 | Semester | |
B.Sc Graphics & Multimedia | 10+2 | 6 | Semester | |
M.Sc in Fashion Designing | B.Sc in Fashion Designing | 4 | Semester | |
B.Sc in Fashion Designing | 10+2 | 6 | Semester | |
Post Graduate Diploma IN Fashion Designing | B.Sc in Fashion Designing | 2 | Semester | |
Post Graduate Diploma Graphics & Multimedia | 10th | 2 | Semester | |
Diploma in Art and Craft | 10+2 | 2 | Semester | |
Diploma Fashion Design | 10+2 | 2 | Semester | |
Diploma Fashion Marketing | 10+2 | 2 | Semester | |
Diploma in Fashion Merchandising | 10+2 | 2 | Semester | |
Diploma Interior Design | 10th | 2 | Semester | |
Diploma Graphics & Multimedia | 10th | 2 | Semester | |
INTEGREATED COURSES | ||||
COURSE NAME | ELIGIBILITY | DURATION | MODE | COURSE FEES |
MBA | 10+2 | 10 | Semester | |
MCA | 10+2 | 10 | Semester |
LATERAL ENTRY PROGRAMMES AND RESPECTIVE ELIGIBILITY | ||
COURSE | LATERAL ENTRY | ELIGIBILITY |
BBA | 2nd Year | 10+2 + 1 Year Diploma in Business Administration |
BCA | 2nd Year | 10+2 + 1 Year Computer Application / 10+3 Year Polytechnic Diploma + 6 Month computer Application |
B.SC IT | 2nd Year | 10+2 + 1 Year Computer Application / 10+3 Year Polytechnic Diploma + 6 Month computer Application |
B.SC CS | 2nd Year | 10+2 + 1 Year Computer Application / 10+3 Year Polytechnic Diploma + 6 Month computer Application |
MCA | 3rd Semester | Graduation with computers /BCA/B.Sc CS/B.Sc IT/ B.Tech IT/ B.Tech CS/ PGDCA/ PGDIT/ DOEACC 'A' level |
MCA | 5th Semester | M.Sc - IT/M.Sc CS |
M.Sc IT | 2nd Year | Graduation with computers /BCA/B.Sc CS/B.Sc IT/B.Tech IT/B.Tech CS/ PGDCA/ PGDIT/ DOEACC 'A' level |
M.Sc CS | 2nd Year | Graduation with computers /BCA/B.Sc CS/B.Sc IT/ B.Tech IT/B.Tech CS/ PGDCA/ PGDIT/ DOEACC 'A' level |
Advance Diploma in Fire Safety | 2nd Year | 10+2 + Diploma in Fire Safety |
B.Sc in Fashion Design | 2nd Year | 10+2 + One year Diploma in Fashion Design/10+3 Year Polytechnic Diploma in Fashion Design |
B.Sc in Interior Design | 2nd Year | 10+2 + One year Diploma in Interior Design/10+3 Year Polytechnic Diploma in Fashion Design |
For complete details visit university website/prospectus
No comments:
Post a Comment