Get here IGAU Admissions Merit List 2024 Online also IGAU Counseling 2024 college rank list. As Indira Gandhi Agricultural University (IGAU) was
established on 20 January 1987 by the State Legislature (Act No. 4 of
1987). It is also known as Indira Gandhi Krishi Vishwavidyalaya. It is
an agricultural university at Raipur, Chhattisgarh. Following are the
various graduate & post graduate courses offered by the above said
university, the details regarding the same are mentioned below:-
University Name |
IGAU |
Website |
www.igau.edu.in |
Category |
UG/ PG Admissions Merit List |
Mode |
Offline/ Online |
Status |
Available.. |
List of Courses Offered under Indira Gandhi Krishi Vishwavidyalaya
Undergraduate Degree Courses | |||
Sr. No. | Name of Course | Constituent College | Intake Capacity |
1. | B.Tech.(Agril.Engg.) | Faculty of Agricultural Engg.,Raipur | 24 |
2. | B.Tech.(Agril.Engg.) | BRSM College of Ag. Engg. & Tech., Mungeli | 48 |
3. | B.Sc.(Ag.) | College of Agriculture , Raipur | 75 |
4. | B.Sc.(Ag.) | T.C.B. College of Ag. and Res. Station, Bilaspur | 60 |
5. | B.Sc.(Ag.) | R.M.D. College of Ag. & Res. Station, Ambikapur | 60 |
6. | B.Sc.(Ag.) | S.G. College of Ag. and Res. Station, Jagdalpur | 60 |
7. | B.Sc.(Ag.) | College of Agriculture, Janjgir-Champa | 48 |
8. | B.Sc.(Ag.) | S. K. College of Ag. and Res. Station, Kawardha | 60 |
9. | B.Sc.(Ag.) | DKS College of Ag. and Res. Station, Bhatapara | 48 |
10. | B.Sc.(Ag.) | College of Agriculture, Rajnandgaon | 24 |
11. | B.Sc.(Ag.) | College of Agriculture, Raigarh | 24 |
12. | B.Sc.(Ag.) | College of Agriculture , Korea | 24 |
13. | B.Sc.(Ag.) | College of Agriculture, Bemetara | 24 |
14. | B.Sc.(Ag.) | College of Agriculture, Kanker | 24 |
15. | B.Sc.(Hort.) | College of Horticulture, Rajnandgaon | 48 |
16. | B.Sc.(Hort.) | College of Horticulture, Jagdalpur | 24 |
Sr. No. | Name of Course | Affiliated Private Colleges | Intake Capacity |
1. | B.Sc.(Ag.) | Bharti College of Agriculture, Durg | 48 |
B.Tech.(Agril.Engg.) | 48 | ||
2. | B.Sc.(Ag.) | Bhoramdev College of Agriculture, Kawardha | 48 |
3. | B.Sc.(Ag.) | Chhattisgarh College of Agriculture, Bhilai, Durg | 48 |
B.Tech.(Agril.Engg.) | 48 | ||
4. | B.Sc.(Ag.) | College of Agriculture, Ambagarh Chwoki | 48 |
5. | B.Sc.(Ag.) | College of Agriculture, Dantewada | 48 |
6. | B.Sc.(Ag.) | College of Agriculture, Raigarh | 48 |
7. | B.Sc.(Ag.) | Mardarshan College of Agriculture, Ambikapur | 48 |
8. | B.Sc.(Ag.) | Shriram College of Agriculture, Rajnandgaon | 48 |
9. | B.Sc. (Hort.) | Danteshwari College of Horticulture, Raipur | 48 |
10. | B.Sc. (Hort.) | Gayatri College of Horticulture, Dhamtari | 48 |
11. | B.Sc. (Hort.) | K.L. College of Horticulture, Dhamtari | 48 |
12. | B.Sc. (Hort.) | Rani Durgawati College of Hort., Pendra Road | 48 |
Masters’ Degree Courses | ||
Sr. No. | Name of Course | Number of Seats |
1. | M.Sc.(Ag.) Agronomy | 16 |
2. | M.Sc.(Ag.) Genetics & Plant Breeding | 16 |
3. | M.Sc.(Ag.) Soil Science & Agricultural Chemistry | 16 |
4. | M.Sc.(Ag.) Horticulture | 16 |
5. | M.Sc.(Ag.) Entomology | 16 |
6. | M.Sc.(Ag.) Agricultural Extension | 08 |
7. | M.Sc.(Ag.) Plant Pathology | 10 |
8. | M.Sc.(Ag.) Agricultural Statistics | 08 |
9. | M.Sc.(Ag.) Agricultural Economics | 14 |
10. | M.Sc.(Ag.) Crop Physiology and Agricultural Biochemistry | 04 |
11. | M.Sc.(Ag.) Agro-meteorology | 04 |
12. | M.Sc.(Ag.) Plant Molecular Biology & Biotechnology | 04 |
13. | M.Sc.(Ag.) Agricultural Microbiology | 04 |
14. | M.Sc.(Forestry) | 06 |
15. | M.Tech.(Agril.Engg) Farm Machinery and Power | 12 |
16. | M.Tech.(Agril.Engg) Soil and Water Engineering | 12 |
17. | M.Tech.(Agril.Engg) Agricultural Processing & Food Engineering | 06 |
Doctoral Degree Programme - Ph.D | |||
Sr. No. | Disciplines | Number of Seats | |
1 | Agronomy | 04 | |
2 | Genetics & Plant Breeding | 04 | |
3 | Soil Science & Agricultural Chemistry | 04 | |
4 | Entomology | 04 | |
5 | Plant Pathology | 02 | |
6 | Agricultural Economics | 02 | |
7 | Horticulture | 04 | |
8 | Forestry | 02 | |
9 | Plant Molecular Biology & Biotechnology | 04 | |
10 | Agricultural Extension | 02 | |
11 | Crop Physiology | 02 | |
12 | Agricultural Microbiology | 02 | |
13 | Farm Machinery and Power | 04 | |
14. | Soil and Water Engineering | 04 |
For complete details visit university website/ prospectus
No comments:
Post a Comment