Get here Jodhpur National University Admissions 2024 Cut Off Marks Online.
University Name |
Jodhpur National University |
Website |
https://jodhpurnationaluniversity.co.in/ |
Category |
Admissions Merit List |
Mode |
Offline/ Online |
Status |
Available.. |
Jodhpur National University Admissions 2024
Details of Jodhpur National University Admissions:
Research | |||
Course Name | Faculty | Eligibility | Duration |
Ph.D | All Faculty | Post Graduation with minimum 55% marks | 18 months. |
M.Phill | All Faculty | Post Graduation with minimum 55% marks | 12 months |
Post Grauate Program | |||
Course Name | Faculty | Eligibility | Duration |
M.Tech. (Electrical Engineering-Power Systems) | Faculty of Engineering & Technology | B.Tech with minimum 55 % Marks | 2 Years |
M.Tech. (Civil Engineering -Transportation Engineering) | Faculty of Engineering & Technology | B.Tech with minimum 55 % Marks | 2 Years |
M.Tech. (Mechanical Engineering- Thermal Engineering) | Faculty of Engineering & Technology | B.Tech with minimum 55 % Marks | 2 Years |
M.Tech. (Civil Engineering- Geotechnical Engineering) | Faculty of Engineering & Technology | B.Tech with minimum 55 % Marks | 2 Years |
M.Tech. (Production Engineering ) | Faculty of Engineering & Technology | B.Tech with minimum 55 % Marks | 2 Years |
M.Tech. ( Instrumentation and Controls) Electrical | Faculty of Engineering & Technology | B.Tech with minimum 55 % Marks | 2 Years |
M.Tech. ( Environmentl Engineering) | Faculty of Engineering & Technology | B.Tech with minimum 55 % Marks | 2 Years |
M.Tech ( Structural Engineering ) | Faculty of Engineering & Technology | B.Tech with minimum 55 % Marks | 2 Years |
M.Tech ( Computer Science ) | Faculty of Engineering & Technology | B.Tech with minimum 55 % Marks | 2 Years |
M.Tech ( Digital Communication ) | Faculty of Engineering & Technology | B.Tech with minimum 55 % Marks | 2 Years |
M.B.A. | Faculty of Management | Pass with minimum 45% marks in graduation (Any Stream) | 2 Years |
M.Pharm. (Pharmacology) | Faculty of Pharmaceutical Sciences | B.Pharma with minimum 50% marks | 2 Years |
M.Pharm. (Pharmaceutics) | Faculty of Pharmaceutical Sciences | B.Pharma with minimum 50% marks | 2 Years |
M.Pharm. (Pharmacognosy) | Faculty of Pharmaceutical Sciences | B.Pharma with minimum 50% marks | 2 Years |
M.Pharm. (Quality Assurance) | Faculty of Pharmaceutical Sciences | B.Pharma with minimum 50% marks | 2 Years |
M.Pharm. (Clinical Pharmacy) | Faculty of Pharmaceutical Sciences | B.Pharma with minimum 50% marks | 2 Years |
2 Years | |||
M.C.A. | Faculty of Computer Appilcation | Graduation with minimum 50% marks | 3 Years |
LLM | Faculty of Law | LLB with minimum 50 % marks | 2 Years |
MA | Faculty of Arts of Commerce | Graduate | 2 years |
M.Com | Faculty of Arts of Commerce | B.Com with minimum 45 % marks in Graduation | 2 years |
M.Sc. | Faculty of Applied Sciences | B.Sc. (Pass/Honors) | 2 Years |
M.Sc. (PCM & PCB & CBZ) | Faculty of Applied Sciences | B.Sc. (Pass/Honors) | 2 Years |
M.Sc. (CS & IT) | Faculty of Applied Sciences | B.Sc. (Pass/Honors) | 2 Years |
M.Sc. (Biochemistry & Food & Nutrition) | Faculty of Applied Sciences | B.Sc. (Pass/Honors) | 2 Years |
M.Lib | Faculty of Arts of Commerce | B.Lib | 2 Years |
M.J.M.C | Faculty of Arts of Commerce | B.J.M.C | 2 Years |
Graduate Program | |||
Course Name | Faculty | Eligibity | Duration |
B.Tech. (Computer Science & Engineering) | Faculty of Engineering & Technology | Senior Secondary (10+2) from any recognised Board, PCM with 45 % | 4 Years |
B.Tech. (Information Technology) | Faculty of Engineering & Technology | Senior Secondary (10+2) from any recognised Board, PCM with 45 % | 4 Years |
B.Tech. ( Electronics & Communication Engineering) | Faculty of Engineering & Technology | Senior Secondary (10+2) from any recognised Board , PCM with 45 % | 4 Years |
B.Tech. (Electrical Engineering) | Faculty of Engineering & Technology | Senior Secondary (10+2) from any recognised Board , PCM with 45 % | 4 Years |
B.Tech. (Mechanical Engineering) | Faculty of Engineering & Technology | Senior Secondary (10+2) from any recognised Board , PCM with 45 % | 4 Years |
B.Tech. (Civil Engineering) | Faculty of Engineering & Technology | Senior Secondary (10+2) from any recognised Board , PCM with 45 % | 4 Years |
B.B.A. | Faculty of Management | Senior Secondary (10+2) from any recognised Board | 3 Years |
B.C.A. | Faculty of Computer Application | Senior Secondary (10+2) from any recognised Board | 3 Years |
4.5 years | |||
B.Pharm. | Faculty of Pharmaceutical Sciences | Senior Secondary (10+2) from any recognised Board with PCB/PCM | 4 Years |
B.B.A. + M.B.A. | Faculty of Management | Senior Secondary (10+2) from any recognised Board | 4.5 Years + Training |
B.Tech. M.B.A. | Faculty of Engineering & Technology | Senior Secondary (10+2) from any recognised Board with PCM | 5 Years |
B.Pharm. M.B.A. | Faculty of Pharmaceutical Sciences | Senior Secondary (10+2) from any recognised Board with PCB/PCM | 5 Years |
B.A. LL.B. (Hons.) | Faculty of Law | Senior Secondary (10+2) from any recognised Board with 50 % | 5 Years |
B.C.A. M.C.A. | Faculty of Computer Application | Senior Secondary (10+2) from any recognised Board | 5 Years |
B.A. | Faculty of Arts & Commerce | Senior Secondary (10+2) from any recognised Board | 3 Years |
B.A.(Hon.) | Faculty of Arts & Commerce | Senior Secondary (10+2) from any recognised Board | 3 Years |
B.Com | Faculty of Arts & Commerce | Senior Secondary (10+2) from any recognised Board | 3 Years |
B.Sc. (CS/IT) | Faculty of Applied Science | Senior Secondary (10+2) from any recognised Board with PCM/PCB | 3 Years |
B.Sc. (PCM,P CB)(Biotec & CBZ) | Faculty of Applied Science | Senior Secondary (10+2) from any recognised Board with PCM/PCB | 3 Years |
B.Sc. MLT | Faculty of Arts & Commerce | Senior Secondary (10+2) from any recognised Board with PCM/PCB | 3 Years |
B.Sc. | Faculty of Applied Sciences | Senior Secondary (10+2) from any recognised Board with PCM | 3 Years |
B.Lib | Faculty of Arts & Commerce | Graduate | 1 Year |
B.J.M.C | Faculty of Arts & Commerce | Senior Secondary (10+2) from any recognised Board | 3 Years |
Diploma | |||
Course Name | Faculty | Eligibility | Duration |
D.Pharm. | Faculty of Pharmaceutical Sciences | Senior Secondary 10+2 with PCB/PCM | 2 Years |
Diploma in Engineering,Civil, Mechanical, Electrical, Electronics and Communication | Faculty of Engineering & Technology | Secondary (10th) from any recognised Board | 3 Years |
Computer Science (DCA) | Faculty of Computer Application | Senior Secondary (10+2) from any recognised Board | 1 Year |
PGDCA | Faculty of Computer Application | Graudate | 2 Year |
How to Check Jodhpur National University Merit List?
Answer: Just follow some steps given here:-
- Visit official site i.e. https://jodhpurnationaluniversity.co.in
- Navigate for "admission" link
- Search for merit list link
- After finding click on particular course stream
- PDF file appear in front of your screen
For complete details visit university website/prospectus
No comments:
Post a Comment