Bhagat
Phool Singh Mahila Vishwavidyalaya Admissions 2024 Check BPSMV UG/ PG Merit List 2024 Cut Off Marks.
University Name |
BPSMV |
Website |
http://www.bpsmv.digitaluniversity.ac/ |
Category |
Admission Merit List |
Mode |
Offline/ Online |
Status |
Available Shortly.. |
Bhagat Phool Singh Women University Admissions 2024
Also Bhagat Phool Singh Women University Counseling 2024 College rank list. As Bhagat Phool Singh Mahila Vishwavidyalaya (Women University), is the first women State university of Northern India established by the Government of Haryana in August 2006 at Village Khanpur Kalan, District Sonipat. The University is mandated to provide affordable qualitative higher education to women especially belonging to rural areas. About five thousand students, already enrolled, with the various colleges of the university are getting education and training in professional courses like BAMS, B. Ed, D. Ed, Diploma in Electronics and Communication, Computer Engineering, Pharmacy, Library and Information Science, MLT, IT and Modern Office Practice. Five year and three year LLB courses are imparted at PSD Girls Law College. To crown all these efforts are the Learning Resource Centres in the University which train all the students, irrespective of their professional field, in English. Following are the various graduate and post graduate courses offered by the above said university, the details regarding their eligibility, fees structure, duration are mentioned below:-- The last date to apply for admission to all academic programmes offered by BPSMV for the academic session 2021-22 has been extended up to 15-09-2021
- Click Here to view Merit Lists for all UG, Certificate & Diploma Courses
- Guidelines/Steps for Applicants (Freshers only) "How To Submit Course Fee Online"
- The last date for submission of Online Applications of various courses (PG, M.Phil & Ph.D Only) has been extended upto 09/10/2020
- Schedule of Display of Merit List (for UG, Certificate & Diploma) as under:
- First : 30-09-2020 (Fee submission upto : 03-10-2020)
- Second : 05-10-2020 (Fee submission upto : 08-10-2020)
- Third : 09-10-2020 (Fee submission upto : 12-10-2020)
- Fourth : 13-10-2020 (Fee submission upto : 15-10-2020)
List of Courses Offered under Bhagat Phool Singh Mahila Vishwavidyalaya
SNo. | Course Name | Duration of Course | Eligibility & Admission | Intake Capacity | Basis ForAdmission (Entrance/ Merit) |
Medium | Course Fee |
1 | B.B.A. | 03 Years | 10+2 with at least 45% marks (42.75% marks in case of SC/ ST/diferently abled candidates) or an equivalent examination | 60 | Entrance | English | Rs. 12,000/- per annum |
2 | B.A. with Compulsory Subjects: English, Hindi, Sanskrit Elective Subjects: Geography, Hindi, Music (V), Home Science, Sanskrit, Political Science, History, Mathematics & Economics | 03 years | 10+ 2 with 50% marks in aggregate | 350 | Entrance | English | As given in the University prospectus. |
3 | B.Sc (Medical) | 03 years | 10+2 with Medical Subjects having 50% marks in aggregate | 30 | Entrance | English | As given in the University prospectus. |
4 | B.SC (Computer Science) B.Sc (Non-Medical) |
03 years | 10+2 with Non-Medical Subjects (PCM) having 50% marks in aggregate | 30 Each | Entrance | English | As given in the University prospectus. |
5 | B.Sc (Home Science) | 03 years | 10+2 with 50% marks in aggregate in Science or 55% marks in aggregate in arts | 50 | Entrance | English | As given in the University prospectus. |
6 | B.Tech Computer Sciences & Engineering | 04 years | As per Haryana State Counseling society Brochure 2013-14 | 60 in each discipline + 20% in 2nd year through LEET. | Entrance | English | Rs. 45,400 per annum. |
7 | B.Tech Information Technology | 04 years | as per Haryana State Counseling society Brochure 2013-14 | 60 in each discipline + 20% in 2nd year through LEET. | Entrance | English | Rs. 45,400 per annum. |
8 | B.Tech Fashion Technology | 04 years | as per Haryana State Counseling society Brochure 2013-14 | 60 in each discipline + 20% in 2nd year through LEET. | Entrance | English | Rs. 45,400 per annum. |
9 | M.Tech. Fashion Technology- Functional Garments | 2 years | B.E./ B.Tech. or equivalent degree with 50% marks aggregate in appropriate branch of Engineering and Technology | As per university Prospectus | Entrance | English | Rs.25000/- at the time of admission |
10 | M.Tech. ICT | 2 years | B.E./ B.Tech. or equivalent degree with 50% marks aggregate in appropriate branch of Engineering and Technology | As per university Prospectus | Entrance | English | Rs.25000/- at the time of admission |
11 | Library and Information Science | Three Years Duration. | Eligibility & Admission: Eligibility for the Courses is Pass in Class 10th. Admissions are made through an Entrance Test conducted by the Haryana State Counseling Society, Panchkula. | The Courses have an intake of 40. | Entrance | English | The Fee Structure for the courses will be as prescribed in the Prospectus of Polytechnic Admissions of the Haryana State Counseling Society. |
12 | Office Management & Computer Applications | Three Years Duration. | Eligibility & Admission: Eligibility for the Courses is Pass in Class 10th. Admissions are made through an Entrance Test conducted by the Haryana State Counseling Society, Panchkula. | The Courses have an intake of 40. | Entrance | English | The Fee Structure for the courses will be as prescribed in the Prospectus of Polytechnic Admissions of the Haryana State Counseling Society. |
13 | B.A.M.S. | 4.5 years | The candidate must have passed 10+2 class or an equivalent examination with at least 33% marks in each subject i.e. English, Physics, Chemistry and Biology (Botany & Zoology) in theory and practical separately and 50% marks in aggregate in these subjects and pass in Sanskrit as an elective core subject of at least 100 marks. | 50 Certificate Course in Panchkarma Technician | Entrance | English | Rs. 68,780 per annum |
14 | Pharmacy | All the Courses except one are of Three Years Duration. The only exception is Diploma in Pharmacy which is of two years duration. | Eligibility for all the Courses except one is 10th. Eligibility for Diploma in Pharmacy, which is the exception, is 10+2. Admissions are made through an Entrance Test conducted by the Haryana State Counseling Society, Panchkula. | All the Courses except Diploma in Medical Laboratory Technicians have an intake of 40 while Diploma in Medical Laboratory Technicians has an intake of 30 students. | Entrance | English | The Fee Structure for the courses will be as prescribed in the Prospectus of Polytechnic Admissions of the Haryana State Counseling Society. |
15 | Electronics and CommunicationEngineering | All the Courses except one are of Three Years Duration. The only exception is Diploma in Pharmacy which is of two years duration. | Eligibility for all the Courses except one is 10th. Eligibility for Diploma in Pharmacy, which is the exception, is 10+2. Admissions are made through an Entrance Test conducted by the Haryana State Counseling Society, Panchkula. | All the Courses except Diploma in Medical Laboratory Technicians have an intake of 40 while Diploma in Medical Laboratory Technicians has an intake of 30 students. | Entrance | English | The Fee Structure for the courses will be as prescribed in the Prospectus of Polytechnic Admissions of the Haryana State Counseling Society. |
16 | Medical Laboratory Technicians | All the Courses except one are of Three Years Duration. The only exception is Diploma in Pharmacy which is of two years duration. | Eligibility for all the Courses except one is 10th. Eligibility for Diploma in Pharmacy, which is the exception, is 10+2. Admissions are made through an Entrance Test conducted by the Haryana State Counseling Society, Panchkula. | All the Courses except Diploma in Medical Laboratory Technicians have an intake of 40 while Diploma in Medical Laboratory Technicians has an intake of 30 students. | Entrance | English | The Fee Structure for the courses will be as prescribed in the Prospectus of Polytechnic Admissions of the Haryana State Counseling Society. |
17 | Computer Engineering | All the Courses except one are of Three Years Duration. The only exception is Diploma in Pharmacy which is of two years duration. | Eligibility for all the Courses except one is 10th. Eligibility for Diploma in Pharmacy, which is the exception, is 10+2. Admissions are made through an Entrance Test conducted by the Haryana State Counseling Society, Panchkula. | All the Courses except Diploma in Medical Laboratory Technicians have an intake of 40 while Diploma in Medical Laboratory Technicians has an intake of 30 students. | Entrance | English | The Fee Structure for the courses will be as prescribed in the Prospectus of Polytechnic Admissions of the Haryana State Counseling Society. |
18 | Information Technology | All the Courses except one are of Three Years Duration. The only exception is Diploma in Pharmacy which is of two years duration. | Eligibility for all the Courses except one is 10th. Eligibility for Diploma in Pharmacy, which is the exception, is 10+2. Admissions are made through an Entrance Test conducted by the Haryana State Counseling Society, Panchkula. | All the Courses except Diploma in Medical Laboratory Technicians have an intake of 40 while Diploma in Medical Laboratory Technicians has an intake of 30 students. | Entrance | English | The Fee Structure for the courses will be as prescribed in the Prospectus of Polytechnic Admissions of the Haryana State Counseling Society. |
19 | Fashion Technology | All the Courses except one are of Three Years Duration. The only exception is Diploma in Pharmacy which is of two years duration. | Eligibility for all the Courses except one is 10th. Eligibility for Diploma in Pharmacy, which is the exception, is 10+2. Admissions are made through an Entrance Test conducted by the Haryana State Counseling Society, Panchkula. | All the Courses except Diploma in Medical Laboratory Technicians have an intake of 40 while Diploma in Medical Laboratory Technicians has an intake of 30 students. | Entrance | English | The Fee Structure for the courses will be as prescribed in the Prospectus of Polytechnic Admissions of the Haryana State Counseling Society. |
20 | Architecture Engineering | All the Courses except one are of Three Years Duration. The only exception is Diploma in Pharmacy which is of two years duration. | Eligibility for all the Courses except one is 10th. Eligibility for Diploma in Pharmacy, which is the exception, is 10+2. Admissions are made through an Entrance Test conducted by the Haryana State Counseling Society, Panchkula. | All the Courses except Diploma in Medical Laboratory Technicians have an intake of 40 while Diploma in Medical Laboratory Technicians has an intake of 30 students. | Entrance | English | The Fee Structure for the courses will be as prescribed in the Prospectus of Polytechnic Admissions of the Haryana State Counseling Society. |
21 | B.Ed. ( Bachelor of Education) | 1year | Bachelor’s/Master’s Degree of a recognized university with at least 50% marks in aggregate. Reservation in seats and relaxation in the qualifying marks shall be as per the rules of BPSMV/ State Govt. | 100 | Entrance | English | Rs 13950/- per annum |
22 | D.Ed. (Diploma-in- Education ) | 03 years or as per the instructions of the State Government issued from time to time. | The minimum eligibility qualification for this programme will be 10+2 with 50% marks and English as optional or elective subject. Reservation in seats and relaxation in the qualifying marks shall be as per the rules of BPSMV/ State Govt. only the candidates belonging to Haryana state can apply for admission to D.ed. Course. | 50 | Entrance | English | Rs 18,400/- per annum |
23 | B.Tech Electronics Communication & Engineering | 04 years | As per Haryana State Counseling society Brochure 2013-14 | 60 in each discipline + 20% in 2nd year through LEET. | Entrance | English | Rs. 45,400 per annum. |
24 | Post Graduate Diploma in Human Rights & Duties | 01 year | Graduation with 50% marks | 15 | Entrance | English | Rs. 9000/- per annum |
25 | B.A.LL.B | 05 years | 10+2 with 50% marks | 120 | Entrance | English | Rs. 25000/- per annum |
26 | B.B.A.LL.B | 05 years | 10+2 with 50% marks | 60 | Entrance | English | Rs.25000/- per annum |
27 | B.Pharmacy | 04 years | 10+2 with 45% marks (40% for reserved category) with Physics and Chemistry as compulsory subjects and any one of Mathematics, Biology, Bio- Technology, Computer Science. | 60 | Entrance | English | Rs. 35000/- per annum |
28 | B.Pharmacy (Lateral entry) | 3 Year | Diploma in Pharmacy with 50% marks in aggregate (45% for reserved category) | 12 + vacant seats of Ist year | Entrance | English | Rs. 35000/- per annum |
29 | B.Com(Honours) | 03 Years | Senior Secondary Examination with Mathematics/Comm/Eco atleast 45% marks (42.75% marks in case of SC/ST candidates) in aggregate from recognized Board of School | 60 | Entrance | English | Rs. 6400/- per annum |
30 | BHM (Bachelor of Hotel Management) | 04 years | as per prospectus | as per prospectus | Entrance | English | as per prospectus |
SNo. | Course Name | Duration of Course | Eligibility & Admission | Intake Capacity | Basis ForAdmission (Entrance/ Merit) |
Medium | Course Fee |
1 | M.B.A. (Lateral Entry) | 1 Year | M.Com/ MBE/ MFC/ MMT/ MIB/ PG degree/ 2 years diploma in Public Administration or Tourism Management or Hospitality & Hotel Management/ 1 or 2 years diploma in Management or Business Administration or Personnel Management or Industrial relation afer graduation/ 1st and 2nd semester of M. B. A. regular with at least 45% marks(42.75% for SC/ST/ diferently- abled candidates) or an equivalent grade from a university or recognized institution of higher learning | 30 | Entrance | English | Rs. 25,000/- per annum |
2 | M.Sc. (Mathematics) | 2Years | As per university Prospectus | 30 | Entrance | English | As per university Prospectus |
3 | M.A. Social Work | 02 Year | Graduation in any stream with at least 45% marks for general category, OBC (42.75% marks for SC/ST/Differently abled candidates) | 40 | Entrance | English | 15000/0 per annum |
4 | L.L.M. | 2 Years | LL.B with 50% marks | 15 | Entrance | English | Rs. 9000/- per annum |
5 | Post Graduate Diploma in Cyber Laws & Ethics | 1 Year | Graduation with 50% marks | 15 | Entrance | English | Rs. 9000/- per annum |
6 | Post Graduate Diploma in Insurance Laws | 1 Year | Graduation with 50% marks | 15 | Entrance | English | Rs. 9000/- per annum |
7 | M.Ed. | 1 year | Bachelor Degree of Education (B.Ed.) after graduation or B.Ed. Languages (English/Hindi/Sanskrit) after B.A./B.Sc./ B.Com. or four year integrated B.Sc./B.A. B.Ed. degree or any other examination recognized as equivalent thereto with at least 55% marks in aggregate. Reservation in seats and relaxation in the qualifying marks shall be as per the rules of BPSMV/ State Govt. | 35 | Entrance | English | Rs. 10,000/- per annum |
8 | M.Sc. in Home Science (Food & Nutrition) | 2 years | B.Sc Home Science from any recognized university with at least 50% marks in aggregate in qualifying examination. | 24 | Entrance | English | As given in the University prospectus. |
9 | Ph.D (English) | as per the University Ph.D. Ordinance | M.A. (English) with 55% marks for General category & 5% relaxation for SC/ST category. Admission to Pre-Ph.D. Coursework shall be made on the basis of an Entrance Test and Screening. For Details, please refer to the University Ph.D. Ordinance. | as per the University Ph.D. Ordinance | Entrance | English | as per the University Ph.D. Ordinance |
10 | M.A. (English) | 2 Years | B.A./B.COM/ B.SC with 55% marks for General category & 50% for SC/ST category | 30 | Entrance | English | Rs. 20000/- per annum |
11 | M.A. English (Intergrated) | 05 Years | 10+2 with First Division for General category & 5% relaxation for SC/ST | 50 | Entrance | English | Rs. 10000/- per annum |
12 | Ph.D. | 2 ½ -5 years | Master’s degree in a relevant discipline with 55% marks (50% marks for SC/ST/ differently abled candidates or an equivalent grade from a university or a recognized institution of higher learning. The Departmental Research Committee (DRC) of the department concerned shall decide, subject to the approval by the academic Council, the relevance of allied subjects. Reservation in seats and relaxation in the qualifying marks shall be as per the rules of BPSMV/ State Govt. | 5 | Entrance | English | As given in the University prospectus. |
13 | PhD in Law | 4-6 years | LL.M with 55% marks OR as prescribed by the university (PhD Ordinance) | 5+5 | Entrance | English | As prescribed by the university |
14 | M.A. in Economics (Hons.) Integrated | 5 Year | 12th pass in any stream with 45% marks (42.75% marks in case of SC/ST/differently-abled candidates) | 40 | Entrance | English | ------- |
15 | M.A. in Economics | 2 years | Graduation with 45% marks with Economics/ Mathematics (42.75% marks in case of SC/ST/differently- abled candidates) | 22 | Entrance | English | Rs 10,000/- per annum |
16 | PhD Economics | 02-04 years | M.A. in Economics with atleast 55% marks in aggregate (52.25% for SC/ST/differently-abled candidates) | 3 | Entrance | English | As per University Rules |
17 | *Ph. D (CSE, FT & ECE) | 2 - 4 Years | 1st Class Masters Degree in appropriate branch of Engineering & Technology | As per Ph.D Ordinance | Entrance | English | As per university Prospectus |
18 | MBA (Tech.) (B.Tech. in ECE + MBA) | 5 years integrated | 10+2 with 50% (Non-Medical Science) | 60 | Entrance | English | 45400/- Per annum |
19 | M.Tech. Network Security | 2 years | B.E./ B.Tech. or equivalent degree with 50% marks aggregate in appropriate branch of Engineering and Technology | As per university Prospectus | Entrance | English | Rs.25000/- at the time of admission |
20 | M.Phil (Education) | 01 year | M.Ed/ M.A. Education with 55% marks in aggregate or an equivalent grade from a university or a recognized institution of higher learning. Reservation in seats and relaxation in qualifying marks shall be as per the rules of BPSMV/ State Government | 15 | Entrance | English | Rs. 10000/- per annum |
21 | M.A. (Education) | 02 year | Bachelor / Master degree of a recognized university with at least 50% marks in aggregate or an equivalent grade from a university or a recognized institution of higher learning. Reservation in seats and relaxation in qualifying marks shall be as per the rules of BPSMV/ State Government. | 30 | Entrance | English | Rs. 10000/- per annum |
22 | PhD Social Work | 04 Year | M.A. in Social Work With 55% mark(52.25% marks for SC/ST/differently-abled candidates | 02 | Entrance | English | As per University PhD fee Structure |
23 | Ph.D in Food & Nutrition | as per the university PhD ordinance | Master’s degree in the subject concerned or in allied subjects with at least 55% marks in aggregate (50% for SC/ST/ differently abled candidates) or an equivalent grade from a university or a recognized institution of higher learning. | 05 | Entrance | English | As given in the University prospectus. |
24 | PhD in Management | 02-04 year | Masters degree in the subject concerned or in allied subjects with at least 55% marks in aggregate (50% for SC/ST/ differently abled candidates) or an equivalent grade from a university or a recognized institution of higher learning. The Departmental Research Committee (DRC) of the department concerned shall decide, subject to the approval by Academic Council, the relevance of allied subjects. | 05 | Entrance | English | as per prospectus |
25 | PhD in Commerce | 02- 04 years | Masters degree in the subject concerned or in allied subjects with at least 55% marks in aggregate (50% for SC/ST/ differently abled candidates) or an equivalent grade from a university or a recognized institution of higher learning. The Departmental Research Committee (DRC) of the department concerned shall decide, subject to the approval by Academic Council, the relevance of allied subjects. | Subject to availability of supervisor | Entrance | English | as per prospectus |
26 | M.H.M. (Masters in Hotel Management) | 02 year | Graduation in any stream with 45 % marks (42.75 % marks for SC/ST/ diferently- abled candidates) | 40 | Entrance | English | Rs. 20000/ per annum |
27 | M.B.A. | 02 Years | Graduation with at least 45% marks (42.75% for SC/ST / diferently-abled candidates) | 60 | Entrance | English | Rs. 25000/ per annum |
28 | M.Com | 02 Years | B.Com ( Accounting& Finance, Banking & Insurance), BBA, BA with Commerce with at least 50% marks (45% for SC/ ST/Differently abled candidates) | 60 | Entrance | English | 20000/ per annum |
Sir merit list kab display hogi.
ReplyDeleteSir merit list kab delayed hogi
ReplyDelete