Dravidian University Admission Counseling 2024 Notice: Get Dravidian University Admission 2024 Online also Dravidian University Counseling 2024 College Rank Merit List. The broad cast advt. of Dravidian University admission is given at http://www.dravidianuniversity.ac.in/undergraduate.php.
University Name |
Dravuduan University |
Website |
www.dravidianuniversity.ac.in |
Category |
UG/ PG Admissions Merit List |
Mode |
Offline/ Online |
Status |
Available.. |
Dravidian University Admissions Merit List 2024 Cut Off
As The Dravidian University, Andhra Pradesh was
established in 1997 by the Government of Andhra Pradesh, through a
Legislature Act (No. 17 of 1997). The University campus spread about
1000 acres. The university has 20 academic departments and 6 research
centres. There are various degree, diplomas, master degree, post
graduate, graduate courses offered by Dravidian University, Andhra
Pradesh in different streams. Further more on Dravidian University Admission 2022 regarding cut off marks, merit list, fees and how to apply are
mentioned below........Details of Dravidian University Admissions 2023 Merit List:
UNDER GRADUATE
Admission to the University is through a rigorous method of screening. At the Under-Graduate level in Arts, Social Sciences, Commerce, and Sciences, the admission is based on merit as manifested in the relevant pre degree course.
Sr. No. | Department | Program | Subject | Duration (Years) | Intake | Eligibility |
1 | Education | B.Ed. | Education | 2 | 50 | As per EdCET rules |
2 | Language Teaching Technology | TPT* | Telugu Pandit Training | 1 | 50 | As per LPCET rules |
3 | Physical Education | B.P.Ed. | Physical Education | 2 | 100 | As per PECET rules |
II. Programmes of Study U.G. (Self-financing) | ||||||
1 | Biotechnology | B.Sc | Botany, Biotechnology, Chemistry | 3 | 60 | Intermediate (Bi.P.C.) |
2 | Biotechnology | B.Sc | Zoology, Biotechnology, Chemistry | 3 | 60 | Intermediate (Bi.P.C.) |
3 | Biotechnology | B.Sc | Biochemistry, Microbiology, Chemistry | 3 | 60 | Intermediate (Bi.P.C.) |
4 | Biotechnology | B.Sc | Botany, Biotechnology, Chemistry | 3 | 60 | Intermediate (Bi.P.C.) |
5 | Business Management | B.B.M | 3 | 60 | Intermediate | |
6 | Commerce | B.Com (computer Applications) | Commerce | 3 | 60 | Intermediate |
7 | Computer Science | B.Sc | Mathematics, Statistics, Computer Science | 3 | 60 | Intermediate |
8 | History,Archaeology & Culture | B.A | History, Telugu, Political Science | 3 | 60 | Intermediate |
9 | History,Archaeology & Culture | B.A | History, Economics, Political Science | 3 | 60 | Intermediate |
10 | History,Archaeology & Culture | B.A | History, Telugu, Sanskrit | 3 | 60 | Intermediate |
11 | History,Archaeology & Culture | B.A | History, Telugu, Philosophy | 3 | 60 | Intermediate |
12 | Social Work | B.S.W | Sociology, Social Work, Psychology | 3 | 60 | Intermediate |
Mode of Admission
Note: There is no Entrance Test for the following U.G., Certificate, Diploma & P.G. Diploma Courses.Except For B.Ed.: Ed.CET, TPT: LPCET., B.P.Ed.: PECET
The following eligibility criteria may please be noted carefully while admitting the UG students into various courses of study:
(a) For admission into B.Sc., Computer Science combinations, Candidates should have studied Mathematics at the qualifying examination.
(b) For admission into B.Sc., Degree Course with Biology/Zoology/Biochemistry/ Chemistry/Microbiology/Bio-Technology as one of the subjects under Part-II candidates should have passed Biology, Physics and Chemistry in the qualifying examination.
(c) For admission into B.Com., Degree course, priority should be given to the students who passed Commerce/Arts subjects in the qualifying examination, though all are eligible.
(d) For admission into B.A., Degree course, priority should be given to the students who passed Arts subjects in the qualifying examination, though all are eligible.
(e) For admission into BBM., Degree Course, priority should be given to the students who passed Commerce subject in the qualifying examination, though all are eligible.
List of Courses Offered by Dravidian University
Regular Courses
Name of Course | Course Duration (Years) | No. of Seats | Eligibility |
M.A.,Philosophy | 2 | 30 | Any Degree |
M.A.,Linguistics | 2 | 20 | Any Degree |
B.Ed.,Education | 1 | 100 | As per EDCET Rules |
M.Ed.,Education | 1 | 35 | B.Ed., |
M.A.,English | 2 | 40 | Any Degree With English under Part-I or Part-II |
Folkloristics | 1 | 30 | Any Degree |
M.A.,Folklore, Triballore & Cultural Tourism | 2 | 30 | Any Degree |
M.Sc.,Herbal Sciences | 2 | 30 | B.Sc., With Chemistry and any two subjects in Life Sciences |
M.A., History | 2 | 40 | Any Degree |
M.A., Kannada | 2 | 40 | Any Degree with Kannada under Part I or Part II |
TPT(Telugu Pandit Training) | 1 | 50 | As per LPCET rules |
M.A., Malayalam | 2 | 20 | B.A., Malayalam or Any Degree with Malayalam under Part I or Part II |
Certificate course in Malayalam | 6 Months | 20 | Any Degree |
Diploma course in Malayalam | 1 | 20 | Pass in Certificate Course |
M.A., Tamil | 2 | 40 | B.A., Tamil or B.Litt. or any degree with Tamil under Part I or Part II |
M.A., Telugu | 2 | 40 | Any Degree with Telugu under Part I or Part II |
Certificate course in Tulu | 2 | 40 | Any Degree |
Diploma course in Tulu | 1 | 20 | Certificate in Tulu |
M.Sc., Biochemistry | 2 | 30 | B.Sc., with chemistry and any two subjects in Life Sciences |
M.Sc., Biotechnology | 2 | 30 | B.Sc., with chemistry and any two subjects in Life Sciences |
M.Sc., Botany | 2 | 30 | B.Sc., with Botany |
MBA | 2 | 60 | As per the ICET norms |
M.Sc., Chemistry (Organic) | 2 | 30 | B.Sc., with Chemistry as one of the subjects |
M.Com., Commerce | 2 | 40 | B.Com., or B.A., Commerce |
MCA | 3 | 30+30 (Self-financing) | 3 Years Bachelors Degree (Regular) with Mathematics as one of the subjects + ICET Rank in 2013 |
M.Sc., Computer Science | 2 | 30 | B.Sc., Computer Science with Mathematics Combination |
M.L.I.Sc., Library Science | 2 | 20 | Any Degree |
M.Sc., Mathematics | 2 | 30 | Degree with Mathematics as main subject or Degree with Mathematics, Economics, Statistics |
M.Sc., Microbiology | 2 | 30 | B.Sc., Microbiology (or) B.Sc., Chemistry with the combination of two Life Science subjects |
M.Sc., Physics | 2 | 30 | B.Sc., with Physics and Mathematics as subjects |
M.A., Rural Development Management | 2 | 30 | Any Degree |
M.S.W. Social Work | 2 | 30 | Any Degree |
M.A.,Sociology | 2 | 30 | Any Degree |
M.Sc.,Statistics | 2 | 30 | Degree with Statistics as main subject or Degree with Mathematics, Economics, Statistics or accountancy, Economics, Statistics |
M.Sc.,Zoology | 2 | 30 | B.Sc., Zoology as one of the subjects |
Contact Details:-
Dravidian University,
Dravidian University,
Srinivasa Vanam, Kuppam-517 425,
Chittoor Dist. (AP), India
Ph-08570-202677
Website - www.dravidianuniversity.ac.in
No comments:
Post a Comment